Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

IRR/USD - Iranian Rial US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.00002375 0.00000000    0%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Minor
Base:  Iranian Rial
Second:  US Dollar
  • Prev. Close: 0.00002375
  • Bid/Ask: 0.00002371 / 0.00002380
  • Day's Range: 0.00002375 - 0.00002375
IRR/USD 0.00002375 0.00000000 0%

IRR/USD Candlestick Patterns

 
Access dozens of bullish and bearish live IRR USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Tri-Star Bearish 1M Current
Belt Hold Bearish 1W Current
Engulfing Bearish 1W Current
Belt Hold Bearish 1D Current
Engulfing Bearish 1D Current
Completed Patterns
Hanging Man 1M 1 May 24
Dragonfly Bearish 1M 1 May 24
Dragonfly Doji 1M 1 May 24
Tri-Star Bearish 1D 2 Jun 09, 2024
Tri-Star Bullish 1W 4 May 12, 2024
Tri-Star Bearish 1W 5 May 05, 2024
Belt Hold Bearish 1M 6 Dec 23
Engulfing Bearish 1M 6 Dec 23
Tri-Star Bullish 1D 7 Jun 03, 2024
Belt Hold Bearish 1M 8 Oct 23
Tri-Star Bullish 1D 12 May 27, 2024
Engulfing Bearish 1M 16 Feb 23
Tri-Star Bearish 1D 16 May 21, 2024
Tri-Star Bullish 1D 17 May 20, 2024
Tri-Star Bullish 1D 19 May 16, 2024
Tri-Star Bearish 1D 20 May 15, 2024
Belt Hold Bullish 5H 22 Jun 04, 2024 09:00AM
Belt Hold Bullish 1W 24 Dec 24, 2023
Tri-Star Bullish 1D 27 May 06, 2024
Tri-Star Bearish 1D 32 Apr 29, 2024
Tri-Star Bullish 1H 33 Jun 06, 2024 01:00PM
Tri-Star Bearish 1H 34 Jun 06, 2024 12:00PM
Hanging Man 1W 35 Oct 08, 2023
Dragonfly Bearish 1W 35 Oct 08, 2023
Dragonfly Doji 1W 35 Oct 08, 2023
Tri-Star Bullish 30 35 Jun 06, 2024 12:30PM
Tri-Star Bullish 15 35 Jun 06, 2024 12:45PM
Tri-Star Bearish 30 36 Jun 06, 2024 12:00PM
Tri-Star Bearish 15 36 Jun 06, 2024 12:15PM
Tri-Star Bullish 1D 37 Apr 22, 2024
Bullish doji Star 1M 56 Oct 19
Bullish Hammer 1D 56 Mar 26, 2024
Belt Hold Bullish 30 58 Jun 05, 2024 03:30PM
Hanging Man 1W 60 Apr 16, 2023
Dragonfly Bearish 1W 60 Apr 16, 2023
Dragonfly Doji 1W 60 Apr 16, 2023
Belt Hold Bearish 1W 61 Apr 09, 2023
Engulfing Bearish 1W 61 Apr 09, 2023
Tri-Star Bullish 1D 62 Mar 18, 2024
Hanging Man 1W 64 Mar 19, 2023
Dragonfly Bearish 1W 64 Mar 19, 2023
Dragonfly Doji 1W 64 Mar 19, 2023
Tri-Star Bearish 1D 67 Mar 11, 2024
Continue with Google
or
Sign up with Email